| ABB | 830.15 |
| Indian Oil Corporation Limited | 79.7 |
| JBM Group | 8.6 |
| NTPC Ltd | 77.55 |
| Reliance Infrastructure Ltd | 943.4 |
| TATA Power | 34.4 |
| Vakrangee Limited | 24.85 |
| Ashok Leyland | 35.55 |
| Olectra Greentech Limited | 48.25 |
| Hero Electric | 1627.05 |
| JBM Auto Limited | 103.4 |
| Mahindra Electric Mobility Limited | 61.65 |
| Maruti Suzuki India Limited | 4486.45 |
| Tata Motors Limited | 68.55 |
| Toyota Kirloskar Motor | 7.35 |
| TVS Motor Company. | 339.4 |
Tuesday, March 24, 2020
Good Stock to BUY Before Electric Vehicle Commissioning
Subscribe to:
Post Comments (Atom)
-
GD topics in ServiceSelection Board - Common Topics based on National Issues The Group Discussion is the first task at GTO tasks...
-
In a bizarre occurrence, a resident of Chesire who is Stuart Broad’s neighbor today claimed that Broad is actually a woman. He said no wo...
-
Samsung fires latest shot in phone war samsung's new flagship smartphone, the Galaxy S III, went on sale in New Zealand at midnig...
No comments:
Post a Comment