SEBI has announced a rule for multicap fund that
Multicap funds must truly be Multicap - so min 25% in large caps, min 25% in midcaps and min 25% in smallcaps. ... 3 - They could also merge the current multi cap with a large and midcap fund so that there would be no need to increase small cap allocation.
so due to this changeover , see which sector in small cap must get focused due to high holding from the top Multicap Funds namely , SBI , Axis & Nippon.
| AXIS Small Cap Fund Portfolio |
|
| Sector | Total |
| Chemicals - speciality | 19.13% |
| Cement | 8.74% |
| Construction civil | 7.00% |
| Computers - software | 6.71% |
| Residential/commercial/sez project | 4.60% |
| Nbfc | 4.17% |
| Housing finance | 3.95% |
| Banks | 3.56% |
| Tea & coffee | 3.19% |
| Air conditioner | 3.17% |
| Hospital | 2.91% |
| Steel | 2.42% |
| Home appliances | 2.29% |
| Pesticides and agrochemicals | 2.22% |
| Castings/forgings | 2.13% |
| Stockbroking and allied | 2.02% |
| Dyes and pigments | 1.92% |
| Cigarettes | 1.90% |
| Hotels/resorts | 1.75% |
| Other financial services | 1.73% |
| Abrasives | 1.70% |
| Pharmaceuticals | 1.57% |
| Chemicals - inorganic | 1.14% |
| Healthcare service providers | 1.13% |
| Plastic products | 1.05% |
| Diversified commercial services | 0.71% |
| Fabrics and garments | 0.70% |
| Refractories | 0.68% |
| Auto ancillaries | 0.54% |
| Gas transmission/marketing | 0.13% |
| SBI Small Cap Fund Portfolio |
|
| Sector | Total |
| Chemicals - speciality | 5.97% |
| Banks | 5.81% |
| Engineering, designing, construction | 5.52% |
| Compressors / pumps | 4.82% |
| Abrasives | 4.25% |
| Pesticides and agrochemicals | 4.19% |
| Consumer food | 4.11% |
| Cement | 3.86% |
| Power equipment | 3.68% |
| Air conditioner | 3.66% |
| Consumer products | 3.35% |
| It enabled services – software | 3.29% |
| Chemicals - inorganic | 3.06% |
| Auto ancillaries | 2.96% |
| Hotels | 2.83% |
| Hotels/resorts | 2.79% |
| Shipping | 2.74% |
| Consumer elctronics | 2.73% |
| Bearings | 2.61% |
| Industrial electronics | 2.56% |
| Hospital | 2.38% |
| Leather and leather products | 2.34% |
| Cement products | 2.02% |
| Houseware | 1.98% |
| Pharmaceuticals | 1.69% |
| Steel products | 1.35% |
| Diesel engines | 1.16% |
| Retailing | 0.92% |
| Fabrics and garments | 0.82% |
| Engineering | 0.78% |
| Textiles | 0.77% |
| Power | 0.61% |
| Cigarettes | 0.59% |
| Paper and paper products | 0.52% |
| Transmission towers | 0.51% |
| Gems, jewellery and watches | 0.42% |
| Residential/commercial/sez project | 0.37% |
| Plastic products | 0.25% |
| Chemicals - organic | 0.12% |
| NIPPON Small Cap Fund Portfolio |
|
| Sector | Percentage |
| Chemicals - speciality | 8.70% |
| Auto ancillaries | 5.08% |
| It enabled services – software | 4.67% |
| Pharmaceuticals | 4.58% |
| Home appliances | 4.12% |
| Chemicals - inorganic | 3.58% |
| Banks | 3.25% |
| Pesticides and agrochemicals | 3.22% |
| Engineering, designing, construction | 3.16% |
| Nbfc | 3.07% |
| Capital markets | 2.87% |
| Cement | 2.74% |
| Tea & coffee | 2.74% |
| Power equipment | 2.36% |
| Computers - software | 2.24% |
| Industrial electronics | 2.21% |
| Consumer elctronics | 2.09% |
| Personal care | 1.94% |
| Consumer products | 1.84% |
| Telecom - cables | 1.80% |
| Brew/distilleries | 1.64% |
| Housing finance | 1.63% |
| Other financial services | 1.45% |
| Consumer food | 1.37% |
| It education | 1.34% |
| Sugar | 1.25% |
| Packaging | 1.08% |
| Compressors / pumps | 1.06% |
| Chemicals - organic | 1.06% |
| Plastic products - consumer | 1.06% |
| Fabrics and garments | 1.05% |
| Diversified commercial services | 1.04% |
| Ratings | 0.92% |
| Abrasives | 0.90% |
| Paper and paper products | 0.87% |
| Logistics solution provider | 0.87% |
| Bearings | 0.76% |
| Telecom - services | 0.72% |
| Transmission towers | 0.70% |
| Ship building & allied services | 0.68% |
| Diversified | 0.65% |
| Airlines | 0.63% |
| Sponge iron | 0.63% |
| Defense | 0.60% |
| Industrial equipment | 0.54% |
| Fertilisers-composite | 0.51% |
| Engineering | 0.49% |
| Steel | 0.49% |
| Shipping | 0.47% |
| Pig iron | 0.38% |
| Plastic products | 0.38% |
| Investment companies | 0.37% |
| Tractors | 0.37% |
| Construction civil | 0.36% |
| Sanitary ware | 0.27% |
| Hotels/resorts | 0.22% |
| Media & entertainment | 0.21% |
| Spinning-cotton/blended | 0.21% |
| Dyes and pigments | 0.19% |
| Residential/commercial/sez project | 0.19% |
| Hotels | 0.16% |
Chemicals - Speciality Sector is red hot in all their portfolios, we are expecting a high jump in this sector.
Following 3 stocks are most common in their portfolio
Galaxy Surfactants Ltd
Fine Organic Industries Ltd
Rossari Biotech Ltd
No comments:
Post a Comment